Hex Bolts
Giriyog Fasteners offers high-performance hex bolts for robust applications. Explore durability and strength now!
Size | C | K | S | e | r |
M-12 | 0.4 | 8 | 19 | 20.8 21.1 | 0.6 |
M-14 | 0.4 | 9 | 22 | 23.9 24.49 | 0.6 |
M-16 | 0.4 | 10 | 24 | 26.17 26.75 | 0.6 |
M-18 | 0.4 | 12 | 27 | 29.56 30.14 | 0.6 |
M-20 | 0.4 | 13 | 30 | 32.95 33.53 | 0.8 |
M-22 | 0.4 | 14 | 32 | 35.03 35.72 | 0.8 |
M-24 | 0.5 | 15 | 36 | 39.55 39.95 | 0.8 |
M-27 | 0.5 | 17 | 41 | 45.20 45.63 | 1 |
M-30 | 0.5 | 19 | 46 | 50.85 51.28 | 1 |
M-33 | 0.5 | 21 | 50 | 55.37 55.80 | 1 |
M-36 | 0.5 | 23 | 55 | 60.79 61.31 | 1 |
M-39 | 0.6 | 25 | 60 | 66.44 66.46 | 1 |
M-42 | 0.6 | 26 | 65 | 72.09 72.61 | 1.2 |
M-45 | 0.6 | 28 | 70 | 77.74 78.21 | 1.2 |
M-48 | 0.6 | 30 | 75 | 83.39 83.91 | 1.6 |
M-52 | 0.6 | 33 | 80 | 89.04 89.56 | 1.6 |
M-56 | 0.8 | 35 | 89 | 98.2 98.9 | 1.6 |
M-64 | 1.0 | 42 | 95 | 105.77 106.37 | 1.6 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |